List of Pressure Point Articles
Below is a list of pressure point articles that Master Lambert has created durring his life time of studying.| Pressure Point Name | Link | Strike Point | Name Meaning |
|---|---|---|---|
| Hichu | View Article | CV 22 | No English Translation |
| Shofu | View Article | SI 16 | wood cutter |
| Tento | View Article | GV 24 | the sun, providence |
| Dokko | View Article | TW 17 | independent |
| Uto | View Article | Between GV 24 and GV 25. | time flies like an arrow |
| Jinchu | View Article | GV 26 | No English Translation |
| Mikazuki | View Article | CV 23 | No English Translation |
| Kote | View Article | PC 3 | inner arm joint |
| Yun Chuan | View Article | K 1 | n/a |
| Yako | View Article | LV 9 | nite traveler |
| Bitei | View Article | See Article | tip of the coccyx |
| Kinteki | View Article | CV 2, K 11, SXC 1 | bulls eye |
| Teko | View Article | See Article | a covering or to cover |
| Myojyo | View Article | CV 6 | n/a |
| Sonu | View Article | See Article | bundle |
| Tendo | View Article | GV 22 | dwelling place of the brain |
| Kasumi | View Article | See Article | temple |
| Mimi | View Article | See Article | the ear itself |
| Seidon | View Article | ST 1 | unknown |
| Genkon | View Article | CV 24 | the present or prevailing state of things |
| Keichu | View Article | GV 16 | concentration |
| Muyo Bone | View Article | LI 6 | n/a |
| Fukuto | View Article | GB 31 | city of wind |
| Uchi Kuro Bushi | View Article | K 6 | uchi-inside, kuro-suffering, bushi-warrior |
| Koori | View Article | LI 3 | simultaneously in two different directions |
| Gaishoho | View Article | See Article | n/a |
| Super Chi Point | View Article | See Article | n/a |
| Shen Men | View Article | BL 62 | vessel of the house of shen |
For some of the additional articles by Grand Master Lambert on Pressure Points please click here.
